GALVANIZED STEEL STRAND
GALVANIZED STEEL STRAND
GALVANIZED STEEL STRAND
GALVANIZED STEEL STRAND
GALVANIZED STEEL STRAND
GALVANIZED STEEL STRAND

GALVANIZED STEEL STRAND

Tensile Strength is divided into five grades: 1270MPa, 1370MPa, 1470MPa, 1570MPa, 1670MPa
Example: Steel Strand Stracture 1×7, Nominal Diameter 9,0mm, Tensile Strength 1670MPa, Galvanized Layer Class B
Tag: 1×7-9,0-1670-B-YB/T 5004-2012
STRACTURE 1×3 1×7 1×19
Cross-sectional Area 
MECHANICAL PROPERTY OF STEEL WIRE

Nominal Diameter d

mm

Tensile Strength

MPa

Elongation(%)

(L0=200mm)

Twisting(Times/360°)

(L0=100d)

Tensile Strengh MPa
1270 1370 1470 1570 1670
0,30 1270 1370 1470 1570 1670 2,0 18 16 14 12
0,40
0,80
1,00
1,10
1,20
1,30
1,40
1,50
1,60
1,70
1,80 3,0 16 14 12 10
2,00
2,20
2,40 1270 1370 1470 1570 1670 3,0 16 14 12 10
2,60
2,80 14 12 10 8
3,00 3,5 14 12 10 8
3,20
3,50
3,80
4,00
NOMINAL DIAMETER AND BREAKING FORCE OF STEEL STRAND
Stracture

Wire Diameter

mm

Strand Diameter mm

Strand Cross-sectional Area

mm2

Tensile Strengh

MPa

Reference weight kg/km
1270 1370 1470 1570 1670
Steel Wire Breaking Force min./kN, ≥
1×3 2,90 6,20 19,82 23,16 24,98 26,80 28,63 30,45 160,00
3,20 6,40 24,13 28,19 30,41 32,63 34,85 37,07 195,00
3,50 7,50 28,86 33,72 36,28 39,03 41,69 44,34 233,00
4,00 8,60 37,70 44,05 47,52 50,99 54,45 57,92 304,00
1×7 1,00 3,00 5,50 6,43 6,93 7,44 7,94 8,45 43,70
1,20 3,60 7,92 9,25 9,98 10,71 11,44 12,17 62,90
1,40 4,20 10,78 12,60 13,59 14,58 15,57 16,56 85,60
1,60 4,80 14,07 16,44 17,73 19,03 20,32 21,62 112,00
1,80 5,40 17,81 20,81 22,45 24,09 25,72 27,36 141,00
2,00 6,00 21,99 25,69 27,72 29,74 31,76 33,79 175,00
2,20 6,60 26,61 31,10 33,55 36,00 38,45 40,88 210,00
2,60 7,80 37,17 43,43 46,85 50,27 53,69 57,11 295,00
3,00 9,00 49,50 57,86 62,42 66,98 71,54 76,05 411,90
3,20 9,60 56,30 65,78 70,96 76,14 81,32 86,50 447,00
3,50 10,50 67,35 78,69 84,89 91,08 97,28 103,48 535,00
3,80 11,40 79,39 92,76 100,10 107,40 114,70 121,97 630,00
4,00 12,00 87,96 102,8 110,90 119,00 127,00 135,14 698,00
1×19 1,60 8,00 38,20 43,66 47,10 50,54 53,98 57,41 304,00
1,80 9,00 48,35 55,26 59,62 63,97 68,32 72,67 385,00
2,00 10,00 59,69 68,23 73,60 78,97 84,34 89,71 475,00
2,20 11,00 72,20 82,58 89,00 95,58 102,09 108,52 569,00
2,30 11,50 78,94 90,23 97,33 104,40 111,50 118,65 628,00
2,60 13,00 100,90 115,30 124,40 133,50 142,60 151,65 803,00
2,90 14,50 125,50 143,40 154,70 166,00 177,30 188,63 999,00
3,20 16,00 152,80 174,70 188,40 202,20 215,90 229,66 1220,00
3,50 17,50 182,80 208,90 225,40 241,80 258,30 274,75 1460,00
4,00 20,00 238,80 272,90 294,40 315,90 337,40 358,92 1900,00
Density Of Galvanized Steel Wire 7,78g/cm3
PERMISSIBLE DEVIATION FOR STEEL WIRE

Nominal Diameter

mm

Permissible Deviation
≥1-1,7 ±0,05
>1.7-2,4 ±0,06
>2.4-3,2 ±0,08
>3,2 ±0,10
GALVANIZED LAYER

Wire Nominal Diameter

mm

Weight, g/m2, ≥ Winding Test Mandrel Diameter
A B C
1,0 110 160 - 8d
1,2 110 160 -
1,4 130 160 -
1,6 130 180 -
1,8 160 180 -
2,0 160 200 230 10d
2,3 200 220 250
2,6 200 230 260
2,9 230 250 280
3,2 230 275 300
3,5 250 275 320
3,8 250 275 330
4,0 250 300 350

WORKSHOP

  • 处理图4
  • 处理图3
  • 木轴
  • 钢绞线电缆轮装

APPLICATION

  • galvanized-steel-strand-3
  • galvanized-steel-strand-1
  • 镀锌钢绞线光缆
  • Messenger-Wire

 

Galvanized steel strand are usually used in messenger wire, guy wire, stay wire, ACSR conductor core wire, earth wire, ground wire, and overhead earth wire.

REQUIREMENTS

If you have any question about the company's legal policy, copyright, trademark, other legal topics, or general product and service related queries, please fill in the form. We will reply you as soon as possible!

  • Name

  • Email*

  • Telephone

  • country

  • Message*

Home Tel Mail Inquiry